Detail:
Bell Telephone Laboratories developed this radar that was subsequently produced by the Western Electric Company. A crew of two could operate the radar. The 1B model could detect bombers at 10,000 feet at a distance of 120 nautical miles. The height detection and range on the 1C and 1D models exceeded those of the 1B. The transmitter sent its pulse at an L-band frequency between 1220 to 1280 megahertz (MHz). This long-range search radar was used in the temporary Lashup system in the USA beginning in 1948.
The TPS-1D search radar was used at a number of Pinetree Line radar stations for initial radar coverage while these units were being constructed and subsequently equipped with the more modern AN/FPS-3 search radar equipment. The TPS-1D was a 500 KW, L-band Mobile Surveillance Radar System with the following Technical Specifications:
Search band: | L Band Search |
Radar Type: | AN/TPS-1D, ground radar |
Frequency band: | 1220 to 1350 MHz |
Power output and range: | 500 KW, 20/40/80/160 miles |
Indicator: | PPI and A scopes |
Magnetron type: | 5J26 |
Model type: | 5C22 thyr. |
Rep rate: | 2 microsecond 360 to 400 pps |
Power input: | 115V 400 cycles |
AC Antenna | 4 degrees H, 12 degrees V |
Locations:
Armstrong, ON | 914 AC&W Squadron | TPS-1D | 1952- |
Baldy Hughes, BC | 918 AC&W Squadron | TPS-1D | 1952- |
Beausejour, MB | 916 AC&W Squadron | TPS-1D | 1952- |
Beaverlodge, AB | 919 AC&W Squadron | TPS-1D | 1952- |
Pagwa, ON | 913 AC&W Squadron | TPS-1D | 1952- |
Ramore, ON | 912 AC&W Squadron | TPS-1D | 1952- |
Senneterre, QC | 34 AC&W Squadron | TPS-1D | 1953-1955 |
Sioux Lookout, ON | 915 AC&W Squadron | TPS-1D | 1952- |
Photos: