Site | Search Radars | Height Finder Radars |
Alsask, SK | FPS-7C modified to FPS-107 | FPS-26; FP-6B modified to 6X |
Armstrong, ON | TPS-1D, FPS-3C, FPS-502, FPS-27 | TPS-502, FPS-26; FPS-6B |
Baldy Hughes, BC | TPS-1D, FPS-3C, FPS-502, FPS-20A | TPS-502, FPS-26; FPS-6B modified to 6X |
Barrington, NS | FPS-3; FPS 27; FPS-508 | FPS-26; FPS-6B; modified to 6X |
Beausejour, MB | TPS-1D, FPS-3C, FPS-502, FPS-20A; FPS-93A | TPS-502, FPS-6B; FPS-507 |
Beaverbank, NS | CPS-6B; FPS-502; FPS-3; FPS-508 | TPS-502; FPS-26; FPS-508 |
Beaverlodge, AB | TPS-1D, FPS-3C, FPS-502, FPS-20A | TPS-502, FPS-6B |
Cartwright, Labrador | FPS-3C; FPS-502; FPS-20A; FPS-87A; FPS-93A | TPS-502; FPS-6B; FPS-90 |
Chibougamau, QC | FPS-20; FPS-508B | FPS-6B; FPS-507; FPS-93A |
Cold Lake, AB | FPS-20; TPS 70 (mobile) | FPS-507 |
Comox, BC | CPS-5D, FPS-502 | TPS-502 |
Dana, SK | FPS-27 | FPS-26; FPS-6B modified to 6X |
Edgar, ON | FPS-3; FPS-502; FPS-20A; FPS-508 | ISG-98;TPS-501; FPS-6; FPS-507 |
Falconbridge, ON | FPS-3; FPS-502, FPS-20 | ISG-98; FPS-6 |
Foymount, ON | FPS-3; FPS-502, FPS-20 | ISG-98; FPS-6 |
Frobisher Bay, NWT | FPS-3C; FPS-502; FPS-20A | TPS-502 |
Gander, NF | FPS-3C; FPS-502; FPS-20 | TPS-502; FPS-6B; FPS-26 |
Goose Bay, Labrador (Melville) | CPS-5; CPS-6B; FPS-502; FPS-20A; FPS-87A; FPS-93A | MPS-4; TPS-502; FPS-6A modified to 6B and 6X; FPS-90; FPS-507 |
Gypsumville, MB | FPS-27 | FPS-26; FPS-6B; FPS-507 |
Holberg, BC | FPS-3, FPS-508 modified to FPS-93 | TPS-502, FPS-507; FPS-6B modified to 6X |
Hopedale, Labrador | FPS-3C; FPS-502; FPS-87A; FPS-93A | TPS-502; FPS-6B; FPS-90 |
Kamloops, BC | FPS-20 modified to FPS-87A | FPS-6B; FPS-507 |
Lac St. Denis, QC | CPS-6B; FPS-502; FPS-20; FPS-508B | TPS-501; FPS-507 |
Lowther, ON | MPS-7; FPS-27; FPS-27A | MPS-14; FPS-4; FPS-26A; FPS-6B |
Moisie, QC | CPS-6B; FPS-502; FPS-3; FPS-27 | TPS-502; FPS-26; FPS-6B modified to 6X |
Mont Apica, QC | CPS-6B; FPS-502; FPS-508A | TPS-502; FPS-507A |
Moosonee, ON | FPS-20; FPS-508B | FPS-6B; FPS-507 |
Pagwa, ON | TPS-1D, FPS-3C; FPS-502; FPS-20A; FPS-87A; FPS-97A | TPS-502; FPS-6B; FPS-26 |
Parent, QC | FPS-3; FPS-502, FPS-20; FPS-508 | ISG-98; TPS-501; FPS-6 |
Penhold, AB | FPS-27 | FPS-26; FPS-6B modified to 6X |
Puntzi Mountain, BC | TPS-1D, FPS-3C, FPS-502, FPS-7C modified to FPS-107 | TPS-502; FPS-26; FPS-6B |
Ramore, ON | TPS-1D, FPS-3C; FPS-502; FPS-27 | TPS-502; FPS-26; FPS-6B |
Resolution Island, NWT | FPS-3C; FPS-502 | TPS-502 |
Saglek, Labrador | FPS-3C; TPS-502; FPS-20A; FPS-87A; FPS-93A | TPS-502 |
Senneterre, QC | FPS-3; FPS-502, FPS-20A; FPS-508 | ISG-98; FPS-6; FPS-507 |
Sioux Lookout, ON | TPS-1D, FPS-3C; FPS-502; FPS-20A; FPS-7C modified to FPS-107 | TPS-502; FPS-26A; FPS-6B, |
St. Johns, NF (Red Cliff) | CPS-5; CPS-6B; FPS-502 | MPS-4; TPS-502 |
St. Anthony, NF | FPS-3C; FPS-502; FPS-20A; FPS-93A | TPS-502; FPS-6B |
St. Margarets, NB | AMES-11; FPS-3; FPS-502; FPS-508B | ISG-98; TPS-501; FPS-6B; FPS-507 |
St. Sylvestre, QC | CPS-6B; FPS-502; FPS-20 | TPS-502; FPS-6B |
Stephenville, NF | CPS-5; CPS-6B; FPS-502; FPS-20A; FPS-93A | MPS-4; TPS-502; FPS-6B; FPR-90 |
Sydney, NS | FPS-3, FPS-502, FPS-27; FPS-508 | TPS-502, FPS-26, FPS-6B modified to 6X |
Tofino, BC | CPS-5D, FPS-502 | TPS-502 |
Yorkton, SK | FPS-7C modified to FPS-107 | FPS-26, FPS-6B modified to 6X |
Notes
Canadian version of TPS-10D called TPS-502
Canadian version of FPS-20 called FPS-508B
Addition of Diplex Gating Unit (DGU) turned FPS-20 into FPS-93
Dual channel switching without DGU turned FPS-508B into FPS-87A
Modification of the FPS-7C turned it into the FPS-107
Canadian version of the FPS-6B called FPS-507
FPS-507 had VC701 type magnetron
FPS-6B had QK-338 coaxial Magnetron
Modification of the transmitter cabinet to add the VMS1143 magnetron (either 507 or 6B) created the FPS-6X