1326-1 (CO)
ANNUAL HISTORICAL REPORT
CFS FOYMOUNT, ONT
1 JAN 71 TO 31 DEC 71
February |
|
March | Colonel JD Richards, DCOS C&E conducted the Annual Commander’s visit to CFS Foymount. |
April | FYQ47/GPA124 Supervisor’s course was held an 13 students graduated. |
May | GPA124 Trade Specialty course graduation was held at which 12 students graduated. |
June |
|
July |
|
August |
|
September |
|
October |
|
November | A GPA124 Trade Specialty course was held and 13 students graduated. |
December |
|
Manual Surveillance Display and Telling | 2 personnel |
Height and Search Reporting | 2 personnel |
Manual Surveillance Detection | 2 personnel |
LRR HRI Operator | 2 personnel |
LRR Manual Mapper | 2 personnel |
LRR DMCC Desk Supervisor | 2 personnel |
AN/FPS-507 | 1 person |
AN/FPS-508 TX | 1 person |
Motor Vehicle Mechanic Ontario and Interprovincial Licence | 1 person |
Canadian International Standards | 1 person |
Stationary Engineer | 1 person |
Augmentation Security Force | 69 personnel |
Fire Fighting | 72 personnel |
First Aid | 5 personnel |
Search & Rescue | 8 personnel |
Projectionist Course 16 mm | 28 personnel |
Defensive Driving | 15 personnel |
Digital Techniques ET | 3 personnel |
Grade X History Ontario | 1 person |
Automatic Data Processing Systems | 3 personnel |
Signed by:
GW Tahirali
Major
CO CFS Foymount
Att. 1