Puntzi Mountain, BC
Historical Record
1 Jan 66 to 31 Dec 66
Male Officers | 4 | WOs | 0 |
NCOs | 8 | Airmen | 63 |
Women Officers | 0 | WOs | 0 |
NCOs | 0 | Airwomen | 0 |
Total all ranks: - 75
Total civilian personnel: - 47
20163 | A/W/C Avent FD | CO | 10 Jan 63 |
22575 | S/L MaCauley HR | CGEO | 4 Jan 66 |
69685 | F/L Bastien JO | SLogO | 12 Jul 65 |
33600 | F/L Carleton JW | Air/P | 16 Aug 65 |
25325 | F/L Crandell DV | TelMaintO | 11 Jun 65 |
42456 | F/L Holland WJ | CAdO | 10 Jan 66 |
38770 | F/L Stewart DF | SAO | 21 Sep 65 |
151806 | F/O McLuskey SB | BCEO | 17 Apr 66 |
12653 | F/O Welland FJ | TelOpsO | 2 Oct 66 |
Appendix A – Historical Summary
Appendix B – Monthly Record of Activities
Signed by:
JP Bastien
Flight Lieutenant
OC Rear Party Station Puntzi Mountain