920th AIRCRAFT CONTROL AND WARNING SQUADRON
APO 677, New York, New York
3 May 1956
AHA
SUBJECT: Monthly AC&W Activity Report (RCS: 64-21)
TO: Commander
64th Air Division (Defense)
ATTN: ADCS
Pepperrell Air Force Base
In compliance with 64th AD (D) Regulation 55-35, dated 27 February 1956, the following report is submitted for the month ending 30 April 1956.
AFSC | AUTH. | ASSIGNED | PRESENT FOR DUTY | TDY | LEAVE | OTHER |
1644 | 1 | 1 | 1 | 0 | 0 | 0 |
1124Q | 0 | 1 | 1 * | 0 | 0 | 0 |
1121B | 0 | 1 | 1 * | 0 | 0 | 0 |
3034 | 1 | 1 | 1 | 0 | 0 | 0 |
3044 | 1 | 1 | 1 | 0 | 0 | 0 |
27330 | 6 | 15 | 15 | 0 | 0 | 0 |
27350 | 10 | 7 | 7 | 0 | 0 | 0 |
27370 | 5 | 2 | 2 | 0 | 0 | 0 |
29130 | 2 | 3 | 3 | 0 | 0 | 0 |
29150 | 6 | 3 | 3 | 0 | 0 | 0 |
29170 | 1 | 2 | 2 | 0 | 0 | 0 |
30332C | 0 | 3 | 3 | 0 | 0 | 0 |
30352C | 5 | 3 | 3 | 0 | 0 | 0 |
30372 | 5 | 2 | 2 | 0 | 0 | 0 |
30433A | 3 | 3 | 3 | 0 | 0 | 0 |
30433B | 3 | 0 | 0 | 0 | 0 | 0 |
30453A | 3 | 1 | 1 | 0 | 0 | 0 |
30453B | 0 | 0 | 0 | 0 | 0 | 0 |
30473 | 1 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 53 | 50 | 50 | 0 | 0 | 0 |
* Cross-training from 59th for approximately 90 days.
Name of Director | Lacy 1/Lt. | Castleberry 2/Lt. | Richard 2 /Lt. |
90º Beam Intercepts | 0 | 0 | 0 |
Identification Intercepts | 0 | 0 | 0 |
No. of A/C Directed | 43 | 40 | 46 |
Simulated Intercepts | 20 | 34 | 32 |
GCI/GCA | 0 | 0 | 0 |
GCI/NAVAIDS | 0 | 0 | 0 |
Actual ECM | 1 | 0 | 1 |
Synthetic ECM | 0 | 0 | 0 |
Assist to Aircraft | 0 | 0 | 0 |
FIS Cross Training | X | X | X |
AC&W Cross Training | X | X | X |
GEORGE A MIDDLETON
Major, USAF
Commander.