Basic Building Location Data
Prepared By Canadian Marconi Company
1961-1962
Building Number | Designated Use | Present Use Breakdown |
S1 | Dining Hall | Base Headquarters, Dining Hall 125 Man Mess, Kitchen |
S2 | Dispensary | Medical & Limited Dental Facilities |
S3 | Open Mess Airmen | Bar & Club Facilities, Pool Table, |
S4 | Vehicle Maintenance | Foreman’s Office, Vehicle Repair and Storage |
S5 | Dry Storage | Storage of canned goods & non perishables, Food Cold Storage |
S6 | Cold Store | Vegetable cooler, Beer storage, Milk & Ice Cream Room, Refrigeration Plant, Loading Dock |
S7 | Main Power Station | Houses 11 Power Units Each 110 KW |
S8 | Heating Plant | Houses 2 Boilers & 90,000 Gallon Water Tank |
S9 | C&E Maintenance Shop | Theatre Seating 66 Personnel, WORM (Local Broadcasting Station) Photography Laboratory, Preventative Maintenance Workshop, Base Engineer’s Office, Houses Fire Vehicle |
S10 | Supply & Issue | Supply Offices, Supply Storage, Supply Loading Dock |
S11 | Operations | 3 Latrines, Air Conditioning Unit, Air Compressor, Base Utility Store & Fire Marshall, Operations, Gymnasium |
S12 | Tower #1 | Bubble Removed, Equipment Dismantled and Closed Down |
S13 | Tower #2 | Radio Equipment, Gymnasium, Leather Hobby Shop, HAM Radio Dismantled & No Longer in Use |
S14 | Tower #3 | Bubble Removed, Equipment Dismantled and Closed Down |
S15 | Open Mess – NCO’s | Bar & Club Facilities, 6 Latrines, Pool Room |
S16 | BOQ – Men | Officers Quarters – 12 Rooms |
S17 | Officers Open Mess | Bar & Club Facilities, Pool Room, 2 Latrines |
S18 | Dormitory Airmen | Living Quarters – 20 Rooms |
S19 | Dormitory Airmen | Living Quarters – 20 Rooms |
S20 | Dormitory Airmen | Living Quarters – 20 Rooms |
S21 | Latrines & Showers | 6 Latrines, PBX, Barber Shop, Library |
S22 | Dormitory Airmen | Living Quarters – 20 Rooms |
S23 | Dormitory Airmen | Living Quarters – 26 Rooms |
S24 | Dormitory Airmen | Living Quarters – 20 Rooms |
S26 | Ammo Storage | Pitts Camp |
S27 | Communications Receiver | Radio Equipment |
S28 | Transmitter | Radio Equipment |
S29 | Warehouse | Located at Yellow Beach – Used During Sea Lift Operations |
S31 | Fuel Pumping Station | Located at Pitts Camp – Daily Resupply Use |
S32 | Fuel Pumping Station | Located at Yellow Beach – Annual Resupply |
S33 | Res. X | Communications Equipment |
S34 | Incinerator | Used for Destruction of Classified Material |
S35 | Radio Relay | Radio Equipment |
S36 | Liquid Fill Truck Stand | Located at Pitts Camp |
S37 | Liquid Fill Truck Stand | Located at Pitts Camp |
S38 | Radio Relay | Radio Equipment |
S39 | Power Plant | Houses 3 of 100 KW units & 6 of 60 KW units |
S40 | Radio Relay | Radio Equipment |
S41 | Dormitory | Civilian Personnel – 16 Rooms |
S42 | Vehicle Refueling Station | Adjacent Garage |
S43 | Water Intake | Located approximately 3.5 miles from Base |
T78 | Warehouse | Located at Pitts Camp – Used By Supply for Vehicles |
T79 | Warehouse & Garage | Located at Pitts Camp – Used for Supplies & Vehicle Storage |
This page is located at
http://www.pinetreeline.org/photos/p8-61a.html
Updated: April 25, 2000