APPENDIX IV
to Command Instructions #84 as amended
27th September/43
as of 2359 hours on the last day
of the Month of April, 1944
14 Radio Detachment - Torbay (St. John's), Newfoundland
SERVICE | OFFICERS | WO'S, F/SGT'S, AND SGTS | CPLS. AND OTHER RANKS | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | f | a | b | c | d | e | f | a | b | c | d | e | f | ||
Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | ||
RCAF | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
0 | 0 | 0 | 0 | 4 | 45 | 0 |
0 | 0 | 0 | 45 | 52 |
RAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 45 | 52 |
NOTE: Total of a,b,c, & d must equal total of e & f | CIVILIANS | 0 | |||||||||||||||||
  | GRAND TOTAL | 52 | |||||||||||||||||
RW Gush, F/O
Officer Commanding
No. 14 Detachment
TORBAY (St. John's), Newfoundland
This page is located at
http://www.pinetreeline.org/rds/detail/rds14-3.html
Updated: April 3, 2003